Where Is the Toggle Sw J Box on a 2015 F 250
See other Gerald R. Ford F-250 / F-350 / F-450 / F-550:
Fuse Layout Ford F250 / F350 / F450 / F550 2013-2015
Pocket lighter (power outlet) fuses in the Ford F-250 / F-350 / F-450 / F-550 are the fuses №82, 83, 87, 88, 92 and 93 in the Engine compartment fuse box.
Rider compartment
The primer dialog box is located in the rider's footwell behind the cover.
Locomotive engine compartment
The power distribution box is located in the locomotive engine compartment.
UPFITTER CONTROLS (IF EQUIPPED)
The upfitter alternative package provides four switches, adorned in the center of the instrument panel. These switches volition only function while the ignition system is in the connected position, whether the engine is running or not. However, it is recommended that the engine rest running to maintain battery charge when using the upfitter switches for extended continuance or higher prevalent draws. (This is even more important for vehicles with diesel engines since the beam plugs are as wel draining battery power when the ignition keystone is in the along position.)
When switched on, they bring home the bacon 8 amps, 12 amps or 20 amps of electrical assault and battery power for a variety of personal or mercantile uses.
Relay box seat
There will also be a electrical relay box located on the driver's root close of the instrumentate panel. See your authorized dealer for service.
Thither will also be one tycoo moderate for for each one switch plant as a pointless-cut and sealed wire located below the instrument panel and to the left of the steering column.
2013
Rider compartment
Assignment of the fuses in the Passenger compartment (2013)
| № | Amp rating | Protected circuits |
|---|---|---|
| 1 | 30A | Not victimised (spare) |
| 2 | 15A | Upfitter relay #4 |
| 3 | 30A | Smart windowpane motor |
| 4 | 10A | DoI lights, Hoodlum lamp |
| 5 | 20A | Moonroof |
| 6 | 5A | Driver seat mental faculty |
| 7 | 7.5A | Driver seat switch, Number one wood lumbar motor |
| 8 | 10A | Power mirror switch |
| 9 | 10A | Upfitter relay #3 |
| 10 | 10A | Run for/accessory relay, Client access feed |
| 11 | 10A | Instrument clustering |
| 12 | 15A | Interior lighting, Lighted running board lamps |
| 13 | 15A | Right turn signals and brake lamps, Right dawdler towage stop turn electrical relay |
| 14 | 15A | Left turn signals and brake lamps, Left trailer tow stop turn relay |
| 15 | 15A | High-mounted stop lamps, Backup lamps, Trailer tow backup relay, Turnaround signal Department of the Interior mirror |
| 16 | 10A | Right low glow headlamp |
| 17 | 10A | Left low beam headlamp |
| 18 | 10A | Computer keyboard illumination, Passive anti-theft indicator, Powertrain control faculty, Brake teddy interlock |
| 19 | 20A | Subwoofer, Amplifier |
| 20 | 20A | Power threshold locks |
| 21 | 10A | Brake on/dispatch transposition |
| 22 | 20A | Horn |
| 23 | 15A | Not used (spare) |
| 24 | 15A | Wheel control module, Diagnostic connector, Power fold mirror relay, Outside keyless entry, Electronic finish jury |
| 25 | 15A | Not ill-used (unornamented) |
| 26 | 5A | Steering wheel control module |
| 27 | 20A | Not used (supererogatory) |
| 28 | 15A | Ignition switch |
| 29 | 20A | Synchronize, Global Positioning System module, Wireless faceplate |
| 30 | 15A | Parking lamp relay, Trailer tow parking lamp relay |
| 31 | 5A | Trailer brake restrainer (bracken sign), Client access |
| 32 | 15A | Moonroof motor, Telescoping mirror switch, Auto dimming mirrors, Power inverter, Number one wood and passenger door lock switch illumination, Rear heated tooshie switch illumination |
| 33 | 10A | Restraint control module |
| 34 | 10A | Heated direction wiieel module, Seat heated seating module |
| 35 | 5A | Select shift switch, Reverse park aid module, Trailer brake control module |
| 36 | 10A | Fuel tank select switch |
| 37 | 10A | PTC heater |
| 38 | 10A | AM/FM radio faceplate |
| 39 | 15A | High beam headlamps |
| 40 | 10A | Parking lamps (in mirrors), Roof marker lamps |
| 41 | 7.5A | Passenger airbag deactivation indicator |
| 42 | 5A | Not victimized (spare) |
| 43 | 10A | Wiper electrical relay |
| 44 | 10A | Upfitter swatches |
| 45 | 5A | Not victimised (spare) |
| 46 | 10A | Mood control |
| 47 | 15A | Fog lamps, Murk lamp index number (in trade) |
| 48 | 30A Breaker | Ability windows electric switch, Power rear sliding windowpane swatch |
| 49 | Relay | Delayed add-on |
Railway locomotive compartment
Assignment of the fuses in the Power distribution box (2013)
| № | Amp rating | Protected circuits |
|---|---|---|
| 1 | Relay | Blower motor |
| 2 | — | Not used |
| 3 | Relay | Carbamide heaters (diesel motor) |
| 4 | — | Not used |
| 5 | Relay | Back window defroster, Heated mirrors |
| 6 | — | Not used |
| 7 | 50A* | Rear window defroster, Heated up mirrors |
| 8 | 30A* | Rider seat |
| 9 | 30A* | Driver seat |
| 10 | — | Not used |
| 11 | — | Not ill-used |
| 12 | 30A* | Streetwise window motor |
| 13 | — | Non used |
| 14 | — | Not used |
| 15 | Diode | Fuel heart (diesel motor) |
| 16 | — | Non used |
| 17 | 15A** | Heated mirror |
| 18 | — | Not victimized |
| 19 | — | Not used |
| 20 | — | Non used |
| 21 | — | Non used |
| 22 | 30A* | Trailer tow electric bracken |
| 23 | 40A* | Blower motor |
| 24 | — | Not used |
| 25 | 30A* | Wipers |
| 26 | 30A* | Trailer tow Mungo Park lamps |
| 27 | 25A* | Urea heaters (Rudolf Diesel engine) |
| 28 | — | Osculate bar |
| 29 | Electrical relay | Trailer tow park lamps |
| 30 | Relay | A/C seize |
| 31 | Electrical relay | Wipers |
| 32 | — | Not used |
| 33 | 15 A** | Vehicle power 1 |
| 34 | 15 A** | Vehicle power 2 (diesel railway locomotive) |
| 34 | 20A** | Vehicle power 2 (gas locomotive) |
| 35 | 10A** | Vehicle power 3 |
| 36 | 15A** | Vehicle power 4 (diesel locomotive) |
| 36 | 20A** | Vehicle power 4 (flatulence engine) |
| 37 | 10 A** | Vehicle power 5 (diesel railway locomotive) |
| 38 | Relay | Powertrain control module (diesel engine), Electronic control module (gas pedal engine) |
| 39 | 10 A** | 4x4 hub lock |
| 40 | 15A** | 4x4 electronic lock |
| 41 | — | Non old |
| 42 | 20A** | Rear heated seats |
| 43 | — | Not used |
| 44 | — | Not used |
| 45 | 10 A** | Escape/start relay coil |
| 46 | 10 A** | Transmission curb module keep-alive power (diesel railway locomotive) |
| 47 | 10 A** | A/C clutch feed |
| 48 | Electrical relay | Run/originate |
| 49 | 10 A** | Rearview camera system |
| 50 | 10 A** | Blower motor electrical relay coil |
| 51 | — | Non used |
| 52 | 10 A** | Powertrain control module / Electronic control module / Transmission control module run/start |
| 53 | 10 A** | 4x4 module |
| 54 | 10 A** | Anti-lock the brakes run/start |
| 55 | 10 A** | Rear window defroster gyrate, Battery care ringlet |
| 56 | 20A** | Rider compartment fuse impanel take to the woods/start fertilize |
| 57 | Relay | Fuel pump |
| 58 | — | Non used |
| 59 | — | Not used |
| 60 | — | Non used |
| 61 | — | Non in use |
| 62 | — | Not used |
| 63 | — | Not old |
| 64 | — | Not utilised |
| 65 | — | Not put-upon |
| 66 | 20A** | Fuel pump |
| 67 | — | Non used |
| 68 | 10A** | Fire pump relay coil |
| 69 | — | Not used |
| 70 | 10A** | Trailer tow backup lamp |
| 71 | 10A** | Case shot vent (gas locomotive engine) |
| 72 | 10A** | Powertrain check faculty / Physical science control module relay coil feed retain-alive power |
| 73 | — | Not used |
| 74 | Relay | Pok tow left stop/turn |
| 75 | Relay | Drone tow right-hand out stop/turn |
| 76 | Electrical relay | Backup lamp |
| 77 | — | Not utilized |
| 78 | — | Non put-upon |
| 79 | — | Non used |
| 80 | — | Not used |
| 81 | — | Non used |
| 82 | 20 A* | Auxiliary power point #2 |
| 83 | 20 A* | Auxiliary power point #1 |
| 84 | 30A* | 4x4 shift motor |
| 85 | 30A* | Heated up/cooled seats |
| 86 | 25A* | Opposed-operate pasture brake organisation coil feed |
| 87 | 20 A* | Auxiliary power point #5 |
| 88 | 20 A* | Auxiliary baron sharpen #6 |
| 89 | 40 A* | Starter motive |
| 90 | 25 A* | Trailer tow battery charge |
| 91 | — | Not old |
| 92 | 20 A* | Auxiliary power point #4 |
| 93 | 20 A* | Aide point #3 |
| 94 | 25 A* | Upfitter #1 |
| 95 | 25 A* | Upfitter #2 |
| 96 | 50A* | Opposed-lock u brake system heart |
| 97 | 40 A* | Inverter |
| 98 | — | Not used |
| 99 | 40 A* | Instrument board power inverter |
| 100 | 25 A* | House trailer towage turn signals |
| 101 | Relay | Starter |
| 102 | Electrical relay | Trailer tow battery charge |
| 103 | — | Not victimised |
| 104 | — | Non used |
| 105 | — | Not used |
| 106 | — | Not used |
| 107 | — | Not used |
| * Cartridge fuses ** Miniskirt fuses |
UPFITTER CONTROLS (IF Fitted out)
| Switch | Circuit Number | Wire Color | Amp Rating |
|---|---|---|---|
| AUX 1 | CAC05 | Yellow-bellied | 25A |
| AUX 2 | CAC06 | Naive with Brown Trace | 25A |
| AUX 3 | CAC07 | Violet with Green Trace | 10A |
| AUX 4 | CAC08 | Brown | 15A |
2014
Rider compartment
Assignment of the fuses in the Passenger compartment (2014)
| № | Amp rating | Bastioned components |
|---|---|---|
| 1 | 30A | Non used (spare) |
| 2 | 15A | Auxiliary switch over relay #4 |
| 3 | 30A | Rider smart windowpane motor |
| 4 | 10A | Interior lights, Hood lamp |
| 5 | 20A | Moonroof |
| 6 | 5A | Driver seat faculty |
| 7 | 7.5 A | Device driver seat transposition, Device driver lumbar motor |
| 8 | 10A | Power mirror switch |
| 9 | 10A | Auxiliary switch relay #3 |
| 10 | 10A | Run/accessory relay, Customer access feed |
| 11 | 10A | Instrument cluster |
| 12 | 15A | Interior lighting, Lighted spurting board lamps |
| 13 | 15A | Right turn of events signals and brake lamps, Rightish prevue tow stop turn relay |
| 14 | 15A | Left turn signals and bracken lamps, Left trailer tow stop turn electrical relay |
| 15 | 15A | High-adorned cease lamps, Relief lamps, Pok tow backup relay, Reverse signal internal mirror |
| 16 | 10A | Proper low beam headlamp |
| 17 | 10A | Leftish low beam headlamp |
| 18 | 10A | Keypad illuminance, Passive anti-theft transceiver, Powertrain control faculty, Brake shift ignition interlock |
| 19 | 20A | Subwoofer, Amplifier |
| 20 | 20A | Tycoo room access locks |
| 21 | 10A | Brake on/off switch |
| 22 | 20A | Horn |
| 23 | 15A | Not used (bare) |
| 24 | 15A | Steering roll control faculty, Symptomatic connexion, Power fold mirror electrical relay, Outback keyless entry, Electronic finish panel |
| 25 | 15A | Not victimised (spare) |
| 26 | 5A | Steering wheel around control module |
| 27 | 20A | Not ill-used (spare) |
| 28 | 15A | Ignition trade |
| 29 | 20A | Synchronise, Global Positioning System module, Radio faceplate |
| 30 | 15A | Parking lamp relay, Trailer tow parking lamp relay |
| 31 | 5A | Trailer brake controller (brake signal), Client access |
| 32 | 15A | Moonroof motor, Telescoping mirror switch, Auto dimming mirrors, Power inverter, Number one wood and rider doorway lock switch illumination, Rear hot seat switch illumination, Driver and rider sharp window motor, Rider window switch |
| 33 | 10A | Restraint restraint module |
| 34 | 10A | Heated wheel module, Rear heated seating module |
| 35 | 5A | Select shimmy switch, Reverse park aid module, Trailer brake control module |
| 36 | 10A | Fuel tank select switch |
| 37 | 10A | Positive temperature coefficient heater |
| 38 | 10A | AM/FM radio faceplate |
| 39 | 15A | High beam headlamps |
| 40 | 10A | Parking lamps (in mirrors), Roof marker lamps |
| 41 | 7.5 A | Passenger airbag inactivation indicator |
| 42 | 5A | Not used (spare) |
| 43 | 10A | Wiper electrical relay |
| 44 | 10A | Auxiliary switches |
| 45 | 5A | Non used (spare) |
| 46 | 10A | Climate control |
| 47 | 15A | Fog lamps, Fog lamp indicator (in electric switch) |
| 48 | 30A Breaker | Power Windows switch, Power rear sliding window switch, Moonroof switch |
| 49 | Electrical relay | Delayed accessory |
Engine compartment
Designation of the fuses in the Exponent statistical distribution box (2014)
| № | Amp rating | Protected components |
|---|---|---|
| 1 | Electrical relay | Blower motor |
| 2 | — | Not used |
| 3 | Relay | Carbamide heaters (diesel motor engine) |
| 4 | — | Not exploited |
| 5 | Electrical relay | Rear window defroster, Heated mirrors |
| 6 | — | Not used |
| 7 | 50A* | Rear window defroster, Heated mirrors |
| 8 | 30 A* | Passenger seat |
| 9 | 30 A* | Driver bottom |
| 10 | — | Not put-upon |
| 11 | — | Not used |
| 12 | 30 A* | Driver smart window motor |
| 13 | — | Not used |
| 14 | — | Non victimised |
| 15 | Diode | Fuel heart (Diesel engine) |
| 16 | — | Non used |
| 17 | 15A** | Heated up mirror |
| 18 | — | Not used |
| 19 | — | Not utilized |
| 20 | — | Not used |
| 21 | — | Not utilised |
| 22 | 30 A* | Preview tow electrical brake |
| 23 | 40A* | Blower drive |
| 24 | — | Not secondhand |
| 25 | 30 A* | Wipers |
| 26 | 30 A* | Trailer tow park lamps |
| 27 | 25 A* | Urea heaters (diesel motor locomotive engine) |
| 28 | — | Osculate bar |
| 29 | Relay | Pok towage park lamps |
| 30 | Relay | A/C clutch |
| 31 | Electrical relay | Wipers |
| 32 | — | Not used |
| 33 | 15A** | Vehicle big businessman 1 |
| 34 | 15A** | Vehicle power 2 (diesel locomotive) |
| 34 | 20A** | Vehicle ability 2 (gas engine) |
| 35 | 10 A** | Vehicle power 3 |
| 36 | 15A** | Vehicle power 4 (diesel engine engine) |
| 36 | 20A** | Vehicle power 4 (gas engine) |
| 37 | 10A** | Vehicle business leader 5 (diesel engine) |
| 38 | Relay | Powertrain ascendance module (Rudolf Christian Karl Diesel engine), Physics control module (accelerator pedal engine) |
| 39 | 10A** | 4x4 hub lock chamber |
| 40 | 15A** | 4x4 electronic ringlet |
| 41 | — | Not misused |
| 42 | 20A** | Hind end heated seats |
| 43 | — | Not used |
| 44 | — | Not used |
| 45 | 10A** | Run/start relay coil |
| 46 | 10A** | Transmission control mental faculty keep-active power (diesel engine) |
| 47 | 10A** | A/C clutch feed |
| 48 | Relay | Run/start |
| 49 | 10A** | Rearview camera system |
| 50 | 10A** | Cetacean mammal drive electrical relay coil |
| 51 | — | Non used |
| 52 | 10A** | Powertrain control module, Electronic control module, Transmission control module run/start |
| 53 | 10A** | 4x4 faculty |
| 54 | 10A** | Anti-ringlet bracken system run/protrude |
| 55 | 10A** | Rear window defroster coil, Battery charge coil |
| 56 | 20A** | Passenger compartment merge panel run off/ start feed |
| 57 | Electrical relay | Fuel pump |
| 58 | — | Not used |
| 59 | — | Non used |
| 60 | — | Not used |
| 61 | — | Non used |
| 62 | — | Not used |
| 63 | — | Not used |
| 64 | — | Not used |
| 65 | — | Not old |
| 66 | 20A** | Fire pump |
| 67 | — | Not exploited |
| 68 | 10 A** | Fire ticker relay coil |
| 69 | — | Not misused |
| 70 | 10 A** | Trailer towage backup lamp |
| 71 | 10 A** | Cannister vent (gas locomotive) |
| 72 | 10 A** | Powertrain control faculty, Electronic control faculty relay coil feed keep-alive power |
| 73 | — | Not used |
| 74 | Electrical relay | Trailer towage left-handed plosive/turn |
| 75 | Relay | Trailer tow right-hand plosive consonant/turn |
| 76 | Electrical relay | Preview tow backup lamp |
| 77 | — | Not used |
| 78 | — | Not used |
| 79 | — | Not secondhand |
| 80 | — | Not used |
| 81 | — | Not used |
| 82 | 20A* | Auxiliary business leader power point #2 |
| 83 | 20A* | Auxiliary point #1 |
| 84 | 30 A* | 4x4 shift motor |
| 85 | 30 A* | Het up/cooled seats |
| 86 | 25 A* | Opposing-lock in the brakes coil feed |
| 87 | 20A* | Auxiliary might point #5 |
| 88 | 20A* | Auxiliary power point #6 |
| 89 | 40A* | Starter motor |
| 90 | 25 A* | Trailer towage battery charge |
| 91 | — | Not used |
| 92 | 20A* | Subsidiary power point #4 |
| 93 | 20A* | Auxiliary point #3 |
| 94 | 25 A* | Auxiliary switch #1 |
| 95 | 25 A* | Ancillary switch #2 |
| 96 | 50A* | Anti-mesh brake system pump |
| 97 | 40A* | Inverter |
| 98 | — | Not used |
| 99 | 40A* | Musical instrument jury power inverter |
| 100 | 25 A* | Trailer tow turn signals |
| 101 | Relay | Starter |
| 102 | Relay | Trailer tow shelling charge |
| 103 | — | Non utilized |
| 104 | — | Not used |
| 105 | — | Non used |
| 106 | — | Not used |
| 107 | — | Not used |
| * Cartridge fuses ** Miniskirt fuses |
2015
Passenger compartment
Assignment of the fuses in the Rider compartment (2015)
| № | Amp rating | Shielded components |
|---|---|---|
| 1 | 30A | Non victimized (spare) |
| 2 | 15A | Auxiliary trade relay #4 |
| 3 | 30A | Passenger bright windowpane motor |
| 4 | 10A | Hood lamp Interior lights |
| 5 | 20A | Moonroof |
| 6 | 5A | Driver seat module |
| 7 | 7.5 A | Driver body part causative Driver seat switch |
| 8 | 10A | Power mirror switch |
| 9 | 10A | Auxiliary switch relay #3 |
| 10 | 10A | Customer access feed Lean/accessory relay |
| 11 | 10A | Instrumental role cluster |
| 12 | 15A | Inland lighting Lighted running board lamps |
| 13 | 15A | Right ferment signals and bracken lamps |
| 14 | 15A | Left turn signals and Pteridium aquilinu lamps |
| 15 | 15A | Backup lamps, Trailer towage backup relay High-decorated stop lamps Reverse signal interior mirror |
| 16 | 10A | Right low beam headlight |
| 17 | 10A | Left low beam headlamp |
| 18 | 10A | Brake stir interlock Keypad illumination Passive opposed-theft transceiver Powertrain control module |
| 19 | 20A | Amplifier Subwoofer |
| 20 | 20A | Power door locks |
| 21 | 10A | Brake on/off shift |
| 22 | 20A | Hooter |
| 23 | 15A | Not used (spare) |
| 24 | 15A | Diagnostic connector Electronic finish jury Power pen up mirror relay Remote keyless entry Wheel control condition module |
| 25 | 15A | Non in use (spare) |
| 26 | 5A | Wheel moderate module |
| 27 | 20A | Not used (stingy) |
| 28 | 15A | Ignition switch |
| 29 | 20A | GPS module Radio SYNC |
| 30 | 15A | Parking lamp relay Trailer tow parking lamp electrical relay |
| 31 | 5A | Customer access Trailer brake controller (brake signal) |
| 32 | 15A | Auto dimming mirror Driver and rider door whorl exchange illumination Driver and passenger smart window centrifugal Moonroof motor Passenger windowpane transposition Power inverter Rear heated seat tack illumination Telescoping mirror switch |
| 33 | 10A | Restraint control module |
| 34 | 10A | Heated direction pedal module Rear heated seats module |
| 35 | 5A | Reverse park aid module Select shift switch Trailer brake control module |
| 36 | 10A | Fuel storage tank select switch |
| 37 | 10A | Positive temperature coefficient heater |
| 38 | 10A | AM/FM base radio |
| 39 | 15A | High ray of light headlamps |
| 40 | 10A | Parking lamps (in mirrors) Roof marking lamps |
| 41 | 7.5 A | Passenger airbag deactivation indicator |
| 42 | 5A | Not victimized (spare) |
| 43 | 10A | Wiper relay |
| 44 | 10A | Auxiliary switches |
| 45 | 5A | Not used (part with) |
| 46 | 10A | Climate control |
| 47 | 15A | Fog lamps Fog lamp indicator (in switch) |
| 48 | 30A Circuit breaker | Power rear sliding windowpane tack Power windows switch Moonroof switch |
| 49 | Relay | Delayed accessory |
Engine compartment
Assignment of the fuses in the Power statistical distribution box (2015)
| № | Amp military rank | Protected components |
|---|---|---|
| 1 | Relay | Blower motor |
| 2 | — | Not used |
| 3 | Relay | Carbamide heaters (diesel engine) |
| 4 | — | Non used |
| 5 | Relay | Heated mirrors Rear windowpane deicer |
| 6 | — | Non used |
| 7 | 50A* | Het mirrors Rear window defroster |
| 8 | 30 A* | Passenger seat |
| 9 | 30 A* | Driver seat |
| 10 | 40A* | Trailer tow |
| 11 | — | Not used |
| 12 | 30 A* | Driver smart window motor |
| 13 | — | Not used |
| 14 | — | Not used |
| 15 | Diode | Fuel pump (diesel engine) |
| 16 | — | Not secondhand |
| 17 | 15A** | Heated mirror |
| 18 | — | Non exploited |
| 19 | — | Non used |
| 20 | — | Non exploited |
| 21 | — | Not victimized |
| 22 | 30 A* | Prevue tow electric brake |
| 23 | 40A* | Electric fan drive |
| 24 | — | Not old |
| 25 | 30 A* | Wipers |
| 26 | 30 A* | Trailer towage commons lamps |
| 27 | 25 A* | Urea heaters (diesel engine) |
| 28 | — | Osculation bar |
| 29 | Relay | Trailer tow park lamps |
| 30 | Relay | A/C clutch |
| 31 | Relay | Wipers |
| 32 | — | Not used |
| 33 | 15A** | Vehicle power 1 |
| 34 | 15A** | Vehicle power 2 (diesel) |
| 34 | 20A** | Fomite power 2 (gas engine) |
| 35 | 10A** | Fomite index 3 |
| 36 | 15A** | Fomite power 4 (diesel engine) |
| 36 | 20A** | Vehicle power 4 (gun engine) |
| 37 | 10 A** | Vehicle exponent 5 (diesel locomotive engine) |
| 38 | Relay | Physical science ascendence module (diesel engine) Powertrain manipulate mental faculty (gas locomotive engine) |
| 39 | 10 A** | 4x4 hub lock |
| 40 | 15A** | 4x4 electronic ignition lock |
| 41 | — | Not used |
| 42 | 20A** | Rear heated seating room |
| 43 | — | Not used |
| 44 | — | Not used |
| 45 | 10 A** | Run/get-go electrical relay handbuild |
| 46 | 10 A** | Transmission control module keep-alive power (diesel motor) |
| 47 | 10 A** | A/C clutch feed |
| 48 | Electrical relay | Run/protrude |
| 49 | 10 A** | Rearview camera system |
| 50 | 10 A** | Blower motor relay loop |
| 51 | — | Not secondhand |
| 52 | 10 A** | Natural philosophy control module Powertrain operate module, Transmission control mental faculty run/start |
| 53 | 10 A** | 4x4 mental faculty |
| 54 | 10 A** | Anti-lock Pteridium aquilinu organisation lam/start |
| 55 | 10 A** | Rear windowpane defroster coil |
| 56 | 20A** | Passenger compartment fuse panel run/ start feed |
| 57 | Relay | Fuel pump |
| 58 | — | Not used |
| 59 | — | Not used |
| 60 | — | Non victimized |
| 61 | — | Not used |
| 62 | — | Not used |
| 63 | — | Not used |
| 64 | — | Non used |
| 65 | — | Not used |
| 66 | 20A** | Fuel pump |
| 67 | — | Not used |
| 68 | 10A** | Fuel ticker relay coil |
| 69 | — | Not victimized |
| 70 | 10A** | Prevue towage backup lamp |
| 71 | 10A** | Cannister vent (gas engine) |
| 72 | 10A** | Electronic insure faculty relay coil feed keep-alive magnate Powertrain control mental faculty |
| 73 | — | Not ill-used |
| 74 | — | Not secondhand |
| 75 | — | Not used |
| 76 | Relay | Lagger tow accompaniment lamp |
| 77 | — | Not ill-used |
| 78 | — | Not used |
| 79 | — | Non in use |
| 80 | — | Not used |
| 81 | — | Not used |
| 82 | 20A* | Auxiliary power item #2 |
| 83 | 20A* | Auxiliary big businessman aim #1 |
| 84 | 30 A* | 4x4 shift motor |
| 85 | 30 A* | Hot/cooled seats |
| 86 | 25 A* | Anti-lock brake scheme coil feed |
| 87 | 20A* | Auxiliary big businessman point #5 |
| 88 | 20A* | Auxiliary point #6 |
| 89 | 40A* | Starter motor |
| 90 | 25 A* | Trailer tow battery consign |
| 91 | — | Non secondhand |
| 92 | 20A* | Auxiliary big businessman show #4 |
| 93 | 20A* | Auxiliary power point #3 |
| 94 | 25 A* | Adjunct switch #1 |
| 95 | 25 A* | Supplementary swop #2 |
| 96 | 50A* | Anti-ringlet pasture brake system pump |
| 97 | 40A* | Inverter |
| 98 | — | Non used |
| 99 | 40A* | Instrument panel power inverter |
| 100 | — | Not victimised |
| 101 | Relay | Fledgeling |
| 102 | — | Not ill-used |
| 103 | — | Non used |
| 104 | — | Not used |
| 105 | — | Not put-upon |
| 106 | — | Not put-upon |
| 107 | — | Not used |
| * Magazine fuses ** Mini fuses |
Learn more:
Where Is the Toggle Sw J Box on a 2015 F 250
Source: https://fuse-box.info/ford/ford-f-250-f-350-f-450-f-550-2013-2015-fuses-and-relay
0 Response to "Where Is the Toggle Sw J Box on a 2015 F 250"
Post a Comment